Интерактивная панель ARYSTAN 65
- Diagonal 86
- Android 15
- 512 ГБ
| Manufacturer | ТОО "Arystan IT Group" |
| Type | Interactive panel |
| Диагональ, дюйм | 65" |
| Тип подсветки | QLED |
| Resolution | 4K (3840 × 2160) |
| Brightness, cd/m2 | 550 |
Details
| Manufacturer | ТОО "Arystan IT Group" |
|---|---|
| Type | Interactive panel |
| Диагональ, дюйм | 65" |
| Тип подсветки | QLED |
| Resolution | 4K (3840 × 2160) |
| Brightness, cd/m2 | 550 |
| Contrast Ratio | 10000:1 |
| Pixel pitch, mm | 0.429 |
| Response Time | 6 мс |
| Operating System | Android 15 |
| Glass Type | Антибликовое |
| Толщина защитного стекла | 4 мм |
| Refresh rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Active Area | 1895 x 1065 мм |
| Время работы панели | 50 000 часов |
| Touch Points | 20 Android / 40 Windows |
| Тип оперативной памяти | DDR4 |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Number of cores | 8 |
| CPU | Cortex-A76 + Cortex-A55 |
| GPU | Mali-G610 |
| Motherboard | RK3588 |
| Встроенный микрофон | 8 |
| Динамики 2.1 | 2x25W 1x20W |
| WIFI | Wi-Fi 6, 2.4G/5G |
| Equipment | Mobile Stand |
| Фронтальные порты подключения | USB 3.0, HDMI, TOUCH,TYPE-C |
| Габариты товара в упаковке (ДхШхВ) | 1600 x 1000 x 205 мм |
| Габариты без упаковки (ДхШхВ) | 1485 x 908 x 90 мм |
| Масса брутто | 46 |
Warranty
Dear customers!
At Arystan IT Group, we pride ourselves on the quality and reliability of our products, including interactive panels, monoblocks, system units, LED screens, media facades and more. We strive to ensure that each of our products meets the highest standards and is free from manufacturing defects.
What our warranty covers:
Our warranty applies to any manufacturing defects, including material or assembly flaws. If such defects are discovered, we commit to replacing or repairing the defective item free of charge.
Warranty service procedure:
To request warranty service, please contact our support team by phone at +7 700 0-55555-1.
Additional services:
We also offer extended warranties and additional service packages for those seeking enhanced protection and longer-term coverage. For details, please reach out to our managers.
Thank you for choosing Arystan IT Group! We value your trust and are committed to providing the highest level of customer support.
Delivery
If you notice dents, punctures, moisture, signs of tampering, or other damage, you must note this on the carrier’s delivery document and notify us immediately.
If you find such damage (dents, holes, soaking, tampering, etc.), you should
MUST make the appropriate notation on the transportation company's waybill and notify us.
If there are no issues with the packaging integrity, you may confidently sign the delivery document.






